NEWYou can now listen to PK Press Club articles!
Only 48 players had reached base in a streak of at least 50 consecutive games at the start of the 2026 season, but Shohei Ohtani managed 49. The Dodgers’ two-way superstar, until April 20, has now reached base in 52 consecutive games, via a walk or hit, following a third-inning single against Jose Quintana against the Rockies on April 20.
The streak began on August 24, 2025, and through April 19, Ohtani had hit .281/.399/.597 with 55 hits – including 16 home runs – 37 walks, eight intentional free passes and three hits by pitches. On Monday, in the series finale against the Rockies, Ohtani pushed the streak to 52 games, tying him with Shin-Soo Choo — the last player to reach at least 50 games — as well as 10 other players who have accomplished the same thing, a group that includes Hall of Famers Joe DiMaggio, Ty Cobb, Lou Gehrig and Tris Speaker.
This ties Ohtani for the 28th longest on-base streak in MLB history, and if he can continue to stay on base, the DH will skyrocket up the all-time rankings. Reaching 53 games would put Ohtani not only in the top 25, but tied for 23rd with Alex Rodriguez and four others. Luke Appling is alone at 22nd, with 54. Three others – Hall of Famers Stan Musial, Harry Heilmann and Cobb again – are tied for 19th with 55. Five players are tied for 56 consecutive games, including modern legend Barry Bonds. And reaching base for 57 consecutive games would put Ohtani in the top 10 all time.
However, there comes a point where it becomes much more difficult for anyone to climb this ranking. Orlando Cabrera is fourth with 63 consecutive games, achieved in 2006. Ahead of the former shortstop, however, is Hall of Famer and Red Sox great Ted Williams, with a 73-game on-base streak achieved in 1941, DiMaggio again with his best mark of 74 – also achieved in 1941, as part of his 56-game hitting streak – and then Williams in 1949, when he arrived at the base in an absurd way 84-right games. Williams would bat .343/.490/.650 for the season and win his second of two MVP awards.
Here are the 25 best streaks based on MLB history: Ohtani is one game away from achieving that himself.
| Rank | Name | Start of sequence | End of sequence | Games | H | BB | AVERAGE | OBP | SLG | Team |
| T23 | Matty McIntyre | 1908-07-01 | 1908-08-31 | 53 | 71 | 32 | .348 | .441 | .451 | DET |
| T23 | Spoke blades | 1925-05-28 | 08/13/1925 | 53 | 78 | 32 | .364 | .454 | .631 | STL |
| T23 | Luc Appling | 07/13/1936 | 1936-09-03 | 53 | 77 | 36 | .370 | .465 | .490 | ASC |
| T23 | Shawn Green | 2000-04-25 | 2000-06-23 | 53 | 67 | 38 | .344 | .458 | .595 | BOY |
| T23 | Alex Rodriguez | 2004-04-18 | 2004-06-17 | 53 | 68 | 31 | .327 | .415 | .596 | NY |
| 22 | Luc Appling | 09/17/1938 | 1939-06-05 | 54 | 61 | 45 | .332 | .463 | .408 | ASC |
| T19 | Ty Cobb | 1915-04-25 | 1915-06-28 | 55 | 76 | 50 | .400 | .533 | .532 | DET |
| T19 | Harry Heilmann | 08/17/1922 | 1923-06-12 | 55 | 92 | 26 | .455 | .524 | .743 | DET |
| T19 | Stan Musial | 1943-08-08 | 1943-10-01 | 55 | 82 | 27 | .381 | .450 | .623 | STL |
| T14 | Roger Bresnahan | 06/18/1904 | 1904-08-30 | 56 | 69 | 32 | .321 | .416 | .451 | NYG |
| T14 | Arky Vaughan | 07/18/1936 | 1936-09-11 | 56 | 76 | 40 | .382 | .494 | .487 | DITCH |
| T14 | Mike Schmidt | 1981-08-16 | 1982-05-08 | 56 | 58 | 49 | .330 | .478 | .659 | PHI |
| T14 | Barry Bonds | 2001-08-16 | 2002-04-20 | 56 | 66 | 79 | .415 | .616 | 1,050 | SFG |
| T14 | Ryan Klesko | 2002-04-09 | 2002-06-14 | 56 | 67 | 39 | .338 | .446 | .606 | SDP |
| T9 | George Keller | 05/13/1950 | 1950-07-09 | 57 | 90 | 29 | .395 | .463 | .570 | DET |
| T9 | Wade Boggs | 1985-05-27 | 1985-07-31 | 57 | 88 | 35 | .398 | .484 | .548 | BOS |
| T9 | Frank Thomas | 1995-09-27 | 1996-05-31 | 57 | 69 | 47 | .325 | .440 | .618 | ASC |
| T9 | Derek Jeter | 1998-09-24 | 1999-06-05 | 57 | 81 | 36 | .370 | .464 | .639 | NY |
| T9 | Barry Bonds | 2003-06-27 | 2003-09-20 | 57 | 63 | 76 | .391 | .587 | .913 | SFG |
| T7 | Duke Snider | 05/13/1954 | 1954-07-11 | 58 | 82 | 32 | .368 | .448 | .726 | BROTHER |
| T7 | Will Clark | 1995-09-06 | 1996-05-11 | 58 | 65 | 43 | .310 | .425 | .471 | TEXAS |
| 6 | Jim Thome | 2002-07-28 | 2003-04-05 | 60 | 73 | 58 | .363 | .502 | .776 | PHI-KEY |
| 5 | Marc McGwire | 1995-09-16 | 1996-06-18 | 61 | 65 | 57 | .325 | .479 | .810 | OAK |
| 4 | Orlando Cabrera | 2006-04-25 | 2006-07-06 | 63 | 76 | 27 | .303 | .372 | .418 | LAA |
| 3 | Ted Williams | 1941-07-20 | 04/18/1942 | 73 | 98 | 95 | .428 | .597 | .821 | BOS |
| 2 | Joe DiMaggio | 05/14/1941 | 1941-08-02 | 74 | 120 | 34 | .404 | .468 | .731 | NY |
| 1 | Ted Williams | 1949-07-01 | 1949-09-27 | 84 | 112 | 92 | .371 | .518 | .695 | BOS |
Sequence data via Baseball-Reference



